
The QS ranking of the best Master's degrees in Finance in 2026
The QS 2026 ranking of the best Master's programs in Finance presents Europe and the United States as leaders in the field and shows a strong presence of French institutions. Discover the rankings.
Read more : FT 2025 Masters in Management Ranking : France still in the lead, Asia on the rise
World Top 30 : The best Master's degrees in Finance according to the QS 2026 ranking
WORLD RANKING | SCHOOL | COUNTRY | GRADE |
1 | HEC Paris | France | 100 |
2 | Oxford | United Kingdom | 98.7 |
3 | MIT | United States | 98 |
4 | Cambridge | United Kingdom | 97.3 |
5 | London Business School | United Kingdom | 96.5 |
6 | UC Berkeley | United States | 95.6 |
7 | London School of Economics | United Kingdom | 94.3 |
7 | Yale School of Management | United States | 94.3 |
9 | UCLA | United States | 93.8 |
10 | ESSEC Business School | France | 92.4 |
11 | NYU | United States | 90 |
12 | Bocconi University | Italy | 89.1 |
13 | Columbia Business School | United States | 88.9 |
14 | Imperial College Business School | United Kingdom | 88.7 |
15 | ESCP Business School | France | 85.8 |
16 | IE Business School | Spain | 85 |
17 | Toronto | Canada | 82.6 |
18 | Copenhagen Business School | Denmark | 82.5 |
19 | Warwick Business School | United Kingdom | 82.4 |
20 | ESADE Business School | Spain | 81.2 |
21 | emlyon business school | France | 80 |
22 | WU Vienna University | Austria | 79.2 |
23 | University of St.Gallen | Switzerland | 78.7 |
24 | EDHEC Business School | France | 77.2 |
24 | McGill | Canada | 77.2 |
26 | Alliance Manchester Business School | United Kingdom | 76.4 |
26 | Erasmus | Netherlands | 76.4 |
28 | Texas | United States | 75.8 |
29 | Peking University HSBC Business School | China | 73.8 |
30 | WHU | Germany | 73.7 |
The QS 2026 ranking of the best Master's programs in Finance highlights a strong geographical concentration of the best finance programs, dominated by Europe and the United States. France takes first place worldwide thanks to HEC Paris with a perfect score of 100/100, ahead of Oxford (2nd) and MIT (3rd). This performance illustrates not only the international reputation of the French school, but also France's central place in finance education.
The United Kingdom stands out as the largest European hub with six schools in the TOP 20 : Cambridge, London Business School, LSE, Imperial College, and Warwick accompany Oxford at the top of the ranking. The United States has six institutions in the TOP 15, including MIT (3rd), UC Berkeley (6th), Yale (7th), UCLA (9th), NYU (11th), and Columbia Business School (13th).
France is very well represented with five schools ranked in the world's TOP 30 : HEC Paris (1st), ESSEC (10th), ESCP (15th), emlyon (21st), and EDHEC (24th).
Other institutions in continental Europe complete this ranking, such as Bocconi (12th), IE Business School (16th), ESADE (20th), WU Vienna (22nd), and St. Gallen (23rd). Finally, there are very few institutions outside Europe or the United States in the top 30 best Master's programs in Finance. Only Peking University HSBC (29th) for China and Toronto (17th) and McGill (24th) for Canada manage to make it into this part of the rankings.
Read more : The best countries around the world to do an internship in finance
The best French Master's degrees in Finance according to QS 2026
FRANCE RANKING | WORLD RANKING | SCHOOL | EVOLUTION | GRADE |
1 | 1 | HEC Paris | +1 | 100 |
2 | 10 | ESSEc Business School | -3 | 92.4 |
3 | 15 | ESCP Business School | = | 85.8 |
4 | 21 | emlyon business school | -2 | 80 |
5 | 24 | EDHEC Business School | +1 | 77.2 |
6 | 36 | SKEMA Business School | -1 | 68.1 |
7 | 46 | Audencia Business School | +5 | 63.2 |
8 | 57 | Grenoble École de Management | +5 | 59.2 |
9 | 72 | IÉSEG School of Management | +3 | 59.2 |
10 | 74 | NEOMA Business School | -5 | 55.8 |
11 | 87 | TBS Education | -9 | 53.1 |
12 | 101-110 | KEDGE Business School | Unknown | Unknown |
13 | 111-120 | ICN Business School | Unknown | Unknown |
14 | 151-200 | Excelia Business School | Unknown | Unknown |
15 | 151-200 | Montpellier Business School | Unknown | Unknown |
16 | 151-200 | Rennes School of Business | Unknown | Unknown |
17 | 201+ | Clermont School of Business | Unknown | Unknown |
18 | 201+ | Paris School of Business | NEW | Unknown |
France confirms its academic standing with 18 schools ranked in this list. HEC Paris takes first place worldwide with a perfect score of 100/100. ESSEC (10th worldwide) and ESCP (15th) complete the French podium, while emlyon (21st) and EDHEC (24th) maintain a strong presence in the global top 25.
Further down, SKEMA (36th) loses one place, while Audencia (46th) and Grenoble EM (57th) each gain five places, consolidating their position in the TOP 60. On the other hand, NEOMA (74th) and especially TBS Education (87th, -9) fall significantly.
In the rest of the ranking, several schools remain visible without appearing in the TOP 100, such as KEDGE, ICN Business School, Excelia, Montpellier BS, and Rennes SB. Finally, Clermont SB and Paris School of Business (new entry) bring up the rear and reinforce the international presence of French Masters in Finance.