
QS Ranking : The Best Masters in Management of 2026
The QS 2026 ranking of the best Master's programs in Management confirms European dominance, led by France with HEC Paris in second place worldwide and seven schools in the top 20. Discover the rankings in this article.
Read more : The QS ranking of the best Master's degrees in Finance in 2026
The 30 best Masters in Management in the world according to QS 2026
WORLD RANKING | SCHOOL | COUNTRY | GRADE |
1 | HEC Paris | France | 100 |
2 | London Business School | United Kingdom | 97 |
3 | ESSEC Business School | France | 95.3 |
4 | CEMS | France | 92.7 |
5 | INSEAD | France | 92.5 |
6 | ESCP Business School | France | 92.1 |
7 | IE Business School | Spain | 90.5 |
7 | Northwestern (Kellogg) | United States | 90.5 |
9 | Imperial College Business School | United Kingdom | 88.3 |
10 | Bocconi University | Italy | 87.7 |
11 | IESE Business School | Spain | 87.3 |
12 | ESADE Business School | Spain | 87.1 |
13 | Copenhagen Business School | Denmark | 86.2 |
14 | London School of Economics | United Kingdom | 85.6 |
15 | Warwick Business School | United Kingdom | 85.5 |
16 | emlyon business school | France | 85.4 |
17 | WU Vienna | Austria | 84.3 |
18 | EDHEC Business School | France | 82.7 |
19 | Erasmus (RSM) | Netherlands | 82.5 |
20 | Michigan (Ross) | United States | 81.8 |
21 | University of Sydney Business School | Australia | 80.6 |
22 | WHU (Otto Beisheim) | Germany | 78.5 |
23 | Duke (Fuqua) | United States | 78.2 |
24 | Alliance Manchester Business School | United Kingdom | 78.1 |
25 | Peking University HSBC Business School | China | 76.4 |
26 | University of Mannheim, Business School | Germany | 76.1 |
27 | Georgetown University | United States | 74.1 |
28 | TUM School of Management | Germany | 73.6 |
29 | King's College London | United Kingdom | 72.7 |
30 | IIM Bangalore | India | 71.2 |
The QS 2026 ranking of the best Masters in Management confirms the trend seen in the previous edition: Europe, and more specifically France, remains the leader. HEC Paris once again takes first place worldwide with a score of 100/100, ahead of London Business School and ESSEC Business School, which complete the podium.
France stands out in particular thanks to the density of its offering : with 7 schools in the TOP 20 (HEC, ESSEC, CEMS, INSEAD, ESCP, emlyon, and EDHEC), it is well ahead of its competitors. It even has 14 schools in the QS 2026 world TOP 100 for the best Masters in Management.
The United Kingdom has 4 prestigious institutions in the TOP 15, including London Business School, Imperial College, Warwick Business School, and LSE, while Spain stands out with IE, IESE, and Esade in the TOP 12.
Behind them, Italy, Denmark, Germany, and Switzerland are also represented in the TOP 30. Outside Europe, only a few American (Northwestern Kellogg, Michigan, Duke, Georgetown), Asian (Peking HSBC, IIM Bangalore), and Australian (Sydney) schools manage to make the list.
The 2026 edition reveals a clear trend : Europe largely dominates Master's in Management programs, thanks in particular to France's impressive performance.
Read more : FT 2025 Masters in Management Ranking : France still in the lead, Asia on the rise
TOP France : The best master's degrees in management according to QS 2026
FRANCE RANKING | WORLD RANKING | SCHOOL | EVOLUTION | GRADE |
1 | 1 | HEC Paris | = | 100 |
2 | 3 | ESSEC BS | = | 95.3 |
3 | 4 | CEMS | +6 | 92.7 |
4 | 5 | INSEAD | +1 | 92.5 |
5 | 6 | ESCP BS | +2 | 92.1 |
6 | 16 | emlyon bs | +1 | 85.4 |
7 | 18 | EDHEC BS | +3 | 82.7 |
8 | 31 | SKEMA BS | -1 | 70.9 |
9 | 33 | Grenoble EM | +3 | 69.4 |
10 | 34 | Audencia | +6 | 68.8 |
11 | 53 | KEDGE BS | +1 | 61.6 |
12 | 66 | NEOMA BS | -2 | 58 |
13 | 67 | IÉSEG School of Management | +2 | 57.7 |
14 | 74 | TBS Education | -7 | 55.8 |
15 | 101-110 | ICN Business School | - | Unknown |
16 | 101-110 | IMT BS | - | Unknown |
17 | 101-110 | University Paris Dauphine-PSL | - | Unknown |
18 | 131-140 | Excelia | - | Unknown |
19 | 141-150 | EM Normandie | - | Unknown |
20 | 141-150 | EM Strasbourg | - | Unknown |
21 | 141-150 | ESSCA | - | Unknown |
22 | 141-150 | Rennes SB | - | Unknown |
23 | 151-200 | BSB | - | Unknown |
24 | 151-200 | Clermont SB | - | Unknown |
25 | 151-200 | ESCE | - | Unknown |
26 | 151-200 | INSEEC GE | - | Unknown |
27 | 151-200 | ISC Paris | - | Unknown |
28 | 201+ | EMLV BS | - | Unknown |
29 | 201+ | ESDES BS | - | Unknown |
30 | 201+ | PSB | - | Unknown |
The 2026 rankings confirm the important place of French Grandes Écoles in management, with HEC Paris (1st worldwide) and ESSEC Business School (3rd) on the global podium, closely followed by CEMS (4th), INSEAD (5th), and ESCP Business School (6th). A total of 30 French schools are ranked in this list.
This year, some French schools have made significant progress :
- ESCP BS (+2, 6th), EDHEC BS (+3, 18th), Grenoble EM (+3, 33rd) and IÉSEG School of Management (+2, 67th) are gaining visibility.
- CEMS (+6, 4th) and Audencia (+6, 34th) have performed very well.
On the other hand, other institutions have lost valuable places :
- SKEMA BS (-1, 31st),
- NEOMA BS (-2, 66th),
- TBS Education, which recorded the biggest drop (-7, 74th).